| Power: | 313 hp |
| Seating Capacity: | 5 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Seal PREMIUM ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- EV Specifications ⮟
- Security ⮟
- Specifications ⮟
- Colors of Seal PREMIUM ⮟
| Transmission Type: | Automatic |
| Fuel Type: | Electric |
| Fuel Tank Capacity (litres): | 50 L |
| Instrument Cluster Display Size: | 10.25 Inch |
| Keyless Entry: | Yes |
| Gear Box: | Single Speed |
| Drive Type: | RWD |
| Length: | 4800 mm |
| Width: | 1875 mm |
| Height: | 1460 mm |
| Wheel Base: | 2920 mm |
| Turning Radius: | 5.7 m |
| Price : | Rp 635.000.000.000 |
| Power: | 313 hp |
| Torque: | 360 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Multi Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 235/45 R19 |
| Tyre Type: | Radial |
| Wheel Size: | R19 |
| Alloy Wheel Size: | 19 Inch |
| Front Tyre: | 1620 mm |
| Rear Tyre: | 1625 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Follow Me Home Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Side Airbag-Rear: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Lane Keep Assist, Predictive Collision Warning, Front Cross Traffic Alert, Front Cross Traffic Brake, Rear Cross Traffic Brake |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Rear: | Yes |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 15.6 Inch |
| No Of Speakers: | 12 |
| Display Size: | 15.6 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Head-Up Display: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Seat Lumbar Support: | Yes |
| Heated Seats - Front: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Ventilated Front Seats: | Yes |
| Seating Capacity: | 5 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Regenerative Braking: | Yes |
| Steering Column: | Adjustable |
| Driving Range: | 650 km |
| AC Charging: | (0-100%) In 11.3 Hours |
| Estimated Regular Charging Time: | 11.3 Hours |
| Motor Type: | Permanent Magnet Synchronous |
| Battery Warranty: | 8 Years |
| Number Of Motors: | 1 |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 400 L |
| Acceleration: | 5.9 s |
| Audio System: | Dyna Audio |
| Emission: | 0 g/km |
| Battery Capacity: | 82.56 kWh |
| Adjustable Steering Column: | Yes |
| Battery Type: | BYD Blade Battery |
| Seat Upholstery: | Leather |
| Memory Seats: | Yes |
| Kerb Weight: | 2055 kg |
| Gross Weight: | 2501 kg |
| Front Tyre: | 1620 mm |
| • Arctic blue |
| • Atlantis grey |
| • Aurora white |
| • Cosmos black |



