| Power: | 204 hp |
| Seating Capacity: | 5 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Byd Atto 3 ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Spesifikasi EV ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Transmission Type: | Automatic |
| Fuel Type: | listrik |
| Instrument Cluster Display Size: | 5 Inch |
| Keyless Entry: | Yes |
| Gear Box: | Single Speed |
| Length: | 4455 mm |
| Width: | 1875 mm |
| Height: | 1615 mm |
| Wheel Base: | 2720 mm |
| Price : | Rp 470.000.000.000 |
| Power: | 204 hp |
| Torque: | 310 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | McPherson Strut |
| Rear Suspension: | Multi-Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 235/50 R18 |
| Tyre Type: | Radial |
| Alloy Wheel Size: | 18 Inch |
| Front Tyre: | 1575 mm |
| Rear Tyre: | 1580 mm |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Electric Parking Brake: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Rear Cross Traffic Brake, Lane Change Collision Warning |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Roof Rail: | Yes |
| Sun Roof: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rear Window Wiper: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 15.6 Inch |
| No Of Speakers: | 8 |
| Display Size: | 15.6 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 5 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Regenerative Braking: | Yes |
| Steering Column: | Adjustable |
| Driving Range: | 480 km |
| AC Charging: | (0-100%) In 9.6 Hours |
| DC Charging: | (10-80%) In 35 Minutes |
| Estimated Fast Charging Time: | (10-80%) In 35 Minutes |
| Estimated Regular Charging Time: | 9.6 Hours |
| Motor Type: | Permanent Magnet Synchronous |
| Battery Warranty: | 8 Years or 160000 km |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 440 L |
| Acceleration: | 7.3 s |
| Top Speed: | 160 kmph |
| Emission: | 0 g/km |
| Battery Capacity: | 60.48 kWh |
| Adjustable Steering Column: | Yes |
| Battery Type: | Blade Battery |
| Seat Upholstery: | Leather |
| Kerb Weight: | 1750 kg |
| Gross Weight: | 2160 kg |
| Ground Clearance: | 175 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Follow Me Home Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| • Boulder grey |
| • Cosmos black |
| • Forest green |
| • Ski white |
| • Surf blue |


