| Engine Displacement: | 2998 cc |
| Engine: | 3.0L Petrol Engine, 6 Cylinder 24 Valve |
| Power: | 381 hp |
| Seating Capacity: | 7 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of X7 XDRIVE40I M SPORT ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of X7 XDRIVE40I M SPORT ⮟
| Engine Displacement: | 2998 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 83 L |
| No Of Cylinders: | 6 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Drive Type: | AWD |
| Engine: | 3.0L Petrol Engine, 6 Cylinder 24 Valve |
| Length: | 5181 mm |
| Width: | 2000 mm |
| Height: | 1835 mm |
| Wheel Base: | 3105 mm |
| Price : | Rp 2.864.000.000.000 |
| Power: | 381 hp |
| Torque: | 520 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | Air Suspension |
| Rear Suspension: | Air Suspension |
| Alloy Wheels: | Yes |
| Tyre Size: | 285/45 R21 |
| Tyre Type: | Radial |
| Wheel Size: | R21 |
| Alloy Wheel Size: | 21 Inch |
| Front Tyre: | 1690 mm |
| Rear Tyre: | 1705 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Five Zone |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Glove Box Cooling: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Additional Features: | Remote Engine Start |
| Apple Carplay/Android Auto: | Yes |
| Day & Night Rear View Mirror: | Auto Dimming |
| Parking Sensors: | Yes |
| Hill-Start Assist Control: | Yes |
| Downhill Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| 360 Camera: | Yes |
| Park Assist: | Yes |
| Electric Parking Brake: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Front Collision Warning, Speed Limit Assist |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Remote Trunk Opener: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Tinted Glass: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Headlamps Washer: | Yes |
| Roof Rail: | Yes |
| Rear Spoiler: | Yes |
| Sun Roof: | Panoramic |
| Side Stepper: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Rear Window Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Chrome Garnish: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 14.9 Inch |
| Front Headroom: | 1064 mm |
| Rear Headroom: | 930 mm |
| Display Size: | 14.9 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Head-Up Display: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Leather Seats: | Yes |
| Seating Capacity: | 7 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Emission Norm Compliance: | Euro 6 |
| Acceleration: | 5.8 s |
| Front Headroom: | 1064 mm |
| Rear Headroom: | 930 mm |
| Audio System: | Bower & Wilkins Sound System |
| Secondary Engine Max Torque: | 200 Nm |
| Middle Row Headroom: | 1013 mm |
| Emission: | 221 g/km |
| Secondary Engine Fuel Type: | Electric |
| Adjustable Steering Column: | Yes |
| Battery Type: | Lithium-ion |
| Battery Voltage: | 48V |
| Front Tyre: | 1690 mm |
| • Black saphire metallic |
| • Brooklyn grey metallic |
| • Carbon black metallic |
| • Manhattan metallic |
| • Mineral white metallic |
| • Skyscraper grey metallic |



