| Engine Displacement: | 2993 cc |
| Engine: | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC |
| Power: | 460 hp |
| Seating Capacity: | 4 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of M2 Coupe AUTOMATIC ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of M2 Coupe AUTOMATIC ⮟
| Engine Displacement: | 2993 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 52 L |
| No Of Cylinders: | 6 |
| Valves Per Cylinder: | 6 |
| Instrument Cluster Display Size: | 12.3 Inch |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Drive Type: | RWD |
| Engine: | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC |
| Valve Configuration: | DOHC |
| Length: | 4580 mm |
| Width: | 1887 mm |
| Height: | 1403 mm |
| Wheel Base: | 2747 mm |
| Price : | Rp 2.080.000.000.000 |
| Power: | 460 hp |
| Torque: | 550 Nm |
| RPM At Max Power: | 6250 RPM |
| RPM At Max Torque: | 2650-5870 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | Adaptive M Suspension |
| Rear Suspension: | Adaptive M Suspension |
| Alloy Wheels: | Yes |
| Tyre Size: | 285/30 ZR20 |
| Tyre Type: | Runflat |
| Wheel Size: | ZR20 |
| Steering Wheel Gearshift Paddle: | Yes |
| Alloy Wheel Size: | 20 Inch |
| Air Conditioner: | Yes |
| Automatic Climate Control: | 3 Zone |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Low Fuel Warning Light: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| Day & Night Rear View Mirror: | Auto Dimming |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Knee Airbags: | Yes |
| Park Assist: | Yes |
| Lane Departure Warning System: | Yes |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Blind Spot monitor: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Rear Spoiler: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 14.9 Inch |
| No Of Speakers: | 14 |
| Display Size: | 14.9 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Head-Up Display: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Seat Lumbar Support: | Yes |
| Adjustable Headrest: | Front & Rear |
| Rear Seat Headrest: | Yes |
| Seating Capacity: | 4 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 390 L |
| Acceleration: | 4.1 s |
| Top Speed: | 250 kmph |
| Audio System: | Harmon Kardon |
| Fuel Consumption: | 9.8 kmpl |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Memory Seats: | Yes |
| Kerb Weight: | 1800 kg |
| • Alpine white |
| • Black sapphire metallic |
| • Brooklyn grey metallic |
| • Toronto red metallic |
| • Zandvoort blue |



