| Engine Displacement: | 1998 cc |
| Engine: | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
| Power: | 258 hp |
| Seating Capacity: | 5 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Bmw 3 Series Sedan ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Bmw 3 Series Sedan ⮟
| Engine Displacement: | 1998 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 59 L |
| No Of Cylinders: | 4 |
| Valves Per Cylinder: | 4 |
| Instrument Cluster Display Size: | 12.3 Inch |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Engine: | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
| Compression Ratio: | 10.2:1 |
| Length: | 4713 mm |
| Width: | 2068 mm |
| Height: | 1435 mm |
| Wheel Base: | 2851 mm |
| Price : | Rp 1.205.000.000.000 |
| Power: | 258 hp |
| Torque: | 400 Nm |
| RPM At Max Power: | 5000-6500 RPM |
| RPM At Max Torque: | 1600-4000 RPM |
| Front Brake Type: | Discs |
| Rear Brake Type: | Discs |
| Front Suspension: | Adaptive M Suspension |
| Rear Suspension: | Adaptive M Suspension |
| Alloy Wheels: | Yes |
| Tyre Size: | 255/75 ZR19 |
| Tyre Type: | Runflat |
| Wheel Size: | ZR19 |
| Steering Wheel Gearshift Paddle: | Yes |
| Alloy Wheel Size: | 19 Inch |
| Front Tyre: | 1589 mm |
| Rear Tyre: | 1604 mm |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Front & Rear |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| Day & Night Rear View Mirror: | Yes |
| Hill-Start Assist Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Park Assist: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Lane Change Warning |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | 40:20:40 Split |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Front: | Yes |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Front & Rear |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 14.9 Inch |
| Display Size: | 14.9 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 5 Seats |
| Rear Parking Sensors: | Yes |
| Steering Column: | Tilt & Telescopic |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Mileage City: | 12.5 kmpl |
| Cargo Volume: | 480 L |
| Acceleration: | 5.8 s |
| Top Speed: | 250 kmph |
| Audio System: | Harman Kardon Sound System |
| Adjustable Steering Column: | Yes |
| Bore X Stroke: | 94.6 x 82.0 mm |
| Seat Upholstery: | Leather |
| Memory Seats: | Yes |
| Kerb Weight: | 1600 kg |
| Gross Weight: | 2080 kg |
| Front Tyre: | 1589 mm |
| • Alpine white |
| • Arctic race blue metallic |
| • Black sapphire metallic |
| • Brooklyn grey metallic |


