| Engine Displacement: | 4395 cc |
| Engine: | 4.4L Petrol Engine, 8 Cylinder 32 Valve |
| Power: | 489 hp |
| Seating Capacity: | 5 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of Xm 4 4L PHEV ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 4395 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Bensin |
| Fuel Tank Capacity (litres): | 69 L |
| No Of Cylinders: | 8 |
| Valves Per Cylinder: | 4 |
| Instrument Cluster Display Size: | 12.3 Inch |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Drive Type: | AWD |
| Engine: | 4.4L Petrol Engine, 8 Cylinder 32 Valve |
| Secondary Engine Max Power: | 197 hp |
| Length: | 5110 mm |
| Width: | 2005 mm |
| Height: | 1755 mm |
| Wheel Base: | 3105 mm |
| Price : | Rp 6.472.000.000.000 |
| Power: | 489 hp |
| Torque: | 650 Nm |
| RPM At Max Power: | 5400-7200 RPM |
| RPM At Max Torque: | 1600-5000 RPM |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | Adaptive M Suspension |
| Rear Suspension: | Adaptive M Suspension |
| Alloy Wheels: | Yes |
| Tyre Size: | 275/65 R23 |
| Tyre Type: | Radial |
| Wheel Size: | R23 |
| Alloy Wheel Size: | 23 Inch |
| Front Tyre: | 1726 mm |
| Rear Tyre: | 1690 mm |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Knee Airbags: | Yes |
| 360 Camera: | Yes |
| Park Assist: | Yes |
| Lane Departure Warning System: | Yes |
| Advance Safety Feature: | Lane Change Assist |
| Curtain Airbags: | Yes |
| Speed Sensing Door Locks: | Yes |
| Daytime Running Lights: | LED |
| Emergency Stop Signal: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Taillight Type: | LED |
| Rear Window Wiper: | Yes |
| Rear Window Washer: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 14.9 Inch |
| No Of Speakers: | 20 |
| Display Size: | 14.9 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Seat Lumbar Support: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 5 Seats |
| Adaptive Cruise Control: | Yes |
| Front Parking Sensors: | Yes |
| Rear Parking Sensors: | Yes |
| Steering Column: | Adjustable |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Acceleration: | 4.3 s |
| Top Speed: | 250 kmph |
| Audio System: | Bowers & Wilkins Diamond Surround Sound System |
| Secondary Engine Max Torque: | 280 Nm |
| Battery Capacity: | 25.7 kWh |
| Secondary Engine Fuel Type: | Electric |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Memory Seats: | Yes |
| Kerb Weight: | 2785 kg |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Vanity Mirror: | Yes |
| Trunk Light: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Air Quality Control: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Rear Cross Traffic Alert: | Yes |
| • Black sapphire metallic |
| • Cape york green metallic |
| • Carbon black metallic |
| • Marina bay blue metallic |
| • Mineral white metallic |
| • Toronto red metallic |



