| Engine Displacement: | 1499 cc |
| Engine: | 1.5L Petrol Engine, 3 Cylinder 12 Valve |
| Power: | 140 hp |
| Seating Capacity: | 5 Seats |
- Spesifikasi Utama ⮟
- Detail Mesin ⮟
- Dimensi ⮟
- Harga of 2 Series Gran Coupe 218I ⮟
- Performa ⮟
- Suspensi & Rem ⮟
- Roda ⮟
- Keselamatan ⮟
- Kenyamanan ⮟
- Eksterior ⮟
- Interior ⮟
- Hiburan & Komunikasi ⮟
- Kursi ⮟
- Teknologi ⮟
- Keamanan ⮟
- Spesifikasi ⮟
- Fitur ⮟
- warna ⮟
| Engine Displacement: | 1499 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Bensin |
| Fuel Tank Capacity (litres): | 42 L |
| No Of Cylinders: | 3 |
| Valves Per Cylinder: | 4 |
| Instrument Cluster Display Size: | 10.25 Inch |
| Keyless Entry: | Yes |
| Gear Box: | 7-Speed |
| Engine: | 1.5L Petrol Engine, 3 Cylinder 12 Valve |
| Length: | 4526 mm |
| Width: | 2081 mm |
| Height: | 1420 mm |
| Price : | Rp 935.000.000.000 |
| Power: | 140 hp |
| Torque: | 220 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | MacPherson Strut |
| Rear Suspension: | Multi-Link |
| Alloy Wheels: | Yes |
| Tyre Size: | 205/55 ZR17 |
| Tyre Type: | Runflat |
| Wheel Size: | ZR17 |
| Alloy Wheel Size: | 17 Inch |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Power Door Locks: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Park Assist: | Yes |
| Speed Sensing Door Locks: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| FM/AM/Radio: | Yes |
| Multi-function Steering Wheel: | Yes |
| Voice Control: | Yes |
| Touch Screen: | Yes |
| Ambient Light: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Foldable Rear Seat: | Yes |
| Central Console Armrest: | Yes |
| Cup Holders-Front: | Yes |
| Cup Holders-Rear: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | LED |
| Fog Lights Front: | Yes |
| Taillight Type: | LED |
| Rain Sensing Wiper: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Bottle Holder: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Display Size: | 10.25 Inch |
| No Of Speakers: | 6 |
| Display Size: | 10.25 Inch |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Wireless Charger: | Yes |
| Apple Carplay/Android Auto: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Electric Adjustable Seats: | Yes |
| Adjustable Headrest: | Yes |
| Rear Seat Headrest: | Yes |
| Rear Seat Center Arm Rest: | Yes |
| Seating Capacity: | 5 Seats |
| Rear Parking Sensors: | Yes |
| Steering Column: | Adjustable |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Central Locking: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Cargo Volume: | 430 L |
| Top Speed: | 213 kmph |
| Audio System: | HiFi Sound System |
| Adjustable Steering Column: | Yes |
| Seat Upholstery: | Leather |
| Memory Seats: | Yes |
| Kerb Weight: | 1425 kg |
| Gross Weight: | 1885 kg |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Automatic Headlamps: | Yes |
| Low Fuel Warning Light: | Yes |
| Rear A/C Vents: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Sun Visors: | Yes |
| ISOFIX Child Seat Mounts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Power Windows Rear: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Apple Carplay/Android Auto: | Yes |
| • Alpine white uni |
| • Black sapphire metallic |
| • Black uni |
| • Melbourne red metallic |
| • Mineral white metallic |
| • Phytonic blue |
| • Snapper rocks blue metallic |
| • Storm bay metallic |
| • Sunset orange |


