| Engine Displacement: | 5935 cc |
| Seating Capacity: | 4 Seats |
- Key Specifications ⮟
- Machine Details ⮟
- Dimensions ⮟
- Price of Vanquish ULTIMATE VOLANTE ⮟
- Performance ⮟
- Suspension & Brakes ⮟
- Wheels ⮟
- Features ⮟
- Safety ⮟
- Comfort ⮟
- Exterior ⮟
- Interior ⮟
- Entertainment & Communication ⮟
- Seats ⮟
- Tech Specs ⮟
- Security ⮟
- Specifications ⮟
- Colors of Vanquish ULTIMATE VOLANTE ⮟
| Engine Displacement: | 5935 cc |
| Transmission Type: | Automatic |
| Fuel Type: | Petrol |
| Fuel Tank Capacity (litres): | 78 L |
| No Of Cylinders: | 12 |
| Valves Per Cylinder: | 4 |
| Keyless Entry: | Yes |
| Gear Box: | 8-Speed |
| Drive Type: | RWD |
| Fuel Supply System: | Direct Injection |
| Valve Configuration: | DOHC |
| Compression Ratio: | 11.0:1 |
| Length: | 4692 mm |
| Width: | 2067 mm |
| Height: | 1294 mm |
| Wheel Base: | 2740 MM |
| Price : | Rp |
| Torque: | 630 Nm |
| Front Brake Type: | Ventilated Discs |
| Rear Brake Type: | Ventilated Discs |
| Front Suspension: | Double Wishbone |
| Rear Suspension: | Double Wishbone |
| Alloy Wheels: | Yes |
| Tyre Size: | 255/35 ZR20 |
| Tyre Type: | Run Flat |
| Wheel Size: | R20 |
| Steering Wheel Gearshift Paddle: | Yes |
| Alloy Wheel Size: | 20 Inch |
| Air Conditioner: | Yes |
| Automatic Climate Control: | Yes |
| Rear Reading Lamp: | Yes |
| Automatic Headlamps: | Yes |
| Outside Temperature Display: | Yes |
| Low Fuel Warning Light: | Yes |
| Heater: | Yes |
| Accessory Power Outlet: | Yes |
| Height Adjustable Front Seat Belts: | Yes |
| Power Steering: | Yes |
| Steering Type: | Electric Power |
| Steering Gear Type: | Rack & Pinion |
| Engine Start/Stop Button: | Yes |
| Cruise Control: | Yes |
| Rear Camera: | Yes |
| Tyre Pressure Monitor: | Yes |
| Tacho Meter: | Yes |
| Digital Odometer: | Yes |
| Electronic Multi Tripmeter: | Yes |
| Day & Night Rear View Mirror: | Yes |
| Parking Sensors: | Yes |
| Anti-Lock Braking System: | Yes |
| Brake Assist: | Yes |
| EBD: | Yes |
| Vehicle Stability Control System: | Yes |
| Traction Control: | Yes |
| Anti-Lock Braking System: | Yes |
| Driver Airbag: | Yes |
| Passenger Airbag: | Yes |
| Side Airbag-Front: | Yes |
| Rear Seat Belts: | Yes |
| Crash Sensor: | Yes |
| Child Safety Locks: | Yes |
| Side Impact Beams: | Yes |
| Engine Check Warning: | Yes |
| Electric Folding Rear View Mirror: | Yes |
| Power Adjustable Exterior Rear View Mirror: | Yes |
| Outside Rear View Mirror Turn Indicator: | Yes |
| Remote Trunk Opener: | Yes |
| Remote Fuel Lid Opener: | Yes |
| Centrally Mounted Fuel Tank: | Yes |
| Bluetooth Connectivity: | Yes |
| CD Player: | Yes |
| DVD Player: | Yes |
| FM/AM/Radio: | Yes |
| Navigation System: | Yes |
| Multi-function Steering Wheel: | Yes |
| Integrated 2DIN Audio: | Yes |
| Touch Screen: | Yes |
| Digital Clock: | Yes |
| Adjustable Steering Column: | Yes |
| Cup Holders-Front: | Yes |
| Chrome Grille: | Yes |
| Adjustable Headlights: | Yes |
| Headlamp Type: | Xenon |
| Fog Lights Front: | Yes |
| Rear Window Defogger: | Yes |
| Leather Steering Wheel: | Yes |
| Front Impact Beams: | Yes |
| Chrome Garnish: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| USB & Auxiliary Input: | Yes |
| Speakers Front: | Yes |
| Speakers Rear: | Yes |
| Adjustable Seats: | Yes |
| Height Adjustable Driver Seat: | Yes |
| Heated Seats - Front: | Yes |
| Rear Seat Headrest: | Yes |
| Leather Seats: | Yes |
| Seating Capacity: | 4 Seats |
| Shock Absorbers Type: | Coil Spring |
| Steering Column: | Tilt |
| Mileage Highway: | 11 kmpl |
| Engine Immobilizer: | Yes |
| Anti-Theft Alarm: | Yes |
| Anti Theft Device: | Yes |
| Power Windows Front: | Yes |
| Door Ajar Warning: | Yes |
| Seat Belt Warning: | Yes |
| Mileage City: | 5.2 kmpl |
| Acceleration: | 3.5 s |
| Top Speed: | 295 kmph |
| Adjustable Steering Column: | Yes |
| Kerb Weight: | 1844 kg |
| • Arizona bronze |
| • Cobalt blue |
| • Concours blue |
| • Diavolo red |
| • Divine red |
| • Hardly green |
| • Jet black |
| • Midnight blue |
| • Yellow |



